![]() |
Pattern : | Valve Turret |
|
Size : | 27.00R49 | 24.00R35 | ||
Max Dist./Hour : | 100 Km/H | ||
TKPH : | 60 | ||
Request Quote | OTD : | 90 Mm |
![]() |
Pattern : | X-Traction |
|
Size : | 27.00R49 | ||
Max Dist./Hour : | Km/H | ||
TKPH : | |||
Request Quote | OTD : | 0 Mm |
![]() |
Pattern : | XDT |
|
Size : | 27.00R49 I 33.00R51 | ||
Max Dist./Hour : | Km/H | ||
TKPH : | |||
Request Quote | OTD : | 0 Mm |
![]() |
Pattern : | XDR 3 |
|
Size : | 27.00R49 I 40.00R57 I 53/80R63 | ||
Max Dist./Hour : | Km/H | ||
TKPH : | |||
Request Quote | OTD : | 0 Mm |
![]() |
Pattern : | sad |
|
Size : | sad | ||
Max Dist./Hour : | sad Km/H | ||
TKPH : | sad | ||
Request Quote | OTD : | 0 Mm |